Mark Connors
Mark became the most capped player in
He returned to the Reds for one year in 2006 after three seasons in
He was part of the 1995 Reds team that won the Super 10 and a member of the 1999 Australian World Cup winning squad.
Mark made his debut for
| Position | Lock, backrow |
|---|---|
| Date Of Birth | 17/05/1971 |
| Place of Birth | Brisbane |
| Weight | 104kg |
| Height | 1.94m |
| Club | Souths |
| Junior Club | Souths |
| QLD Caps | 134 |
| Qld Debut | 1994 vs La Plata (Argentina) |
| QLD Points | 55 |
| QLD S12/14 Caps | 87 |
| QLD S12/14 Debut | 1996 vs Otago |
| QLD S12/14 Points | 30 |
| Test Caps | 20 |
| Test Debut | 1999 v South Africa |
| Test Points | 10 |
