Grant Funding
There is a number of funding schemes available to rugby clubs throughout Queensland. These range from grants to assist with small development initiatives up to million dollar building projects.
Queensland Government Sport and Recreation Department
QRU Rugby World Cup Infrastructure Grants
Queensland Government Sport and Recreation Department
Name of Grant | Examples of Use | Amount Available | Key Dates |
MYOB Course Coach Education Strategic Planning Sign on days for new divisions | Up to $4000 (travel subsidy for remote areas of $1000 available) | Opening shortly for 2007 | |
Young Athlete Assistance Program | Will assist with travel to eligible State Championships. Queensland School U18 Championships are eligible. | $200 per athlete to assist with travel and accomodation | Applications are submitted after the event. An athlete is eligible once every two years. |
Club House upgrades Irrigation Field Maintance Lighting Change rooms | 67% of total project costs to a maximum of $75k. | Opening shortly for 2007 | |
Club House Field Development Lighting | 50% of the total project costs to a maximum of $1.5 million | Opening shortly for 2007 |
Name of Grant | Examples of Use | Amount Available | Key Dates |
Jupiters Casino Community Benefit Fund | Purchase specialized equipment Purchase/construct/ upgrade facilities. Office equipment Fund the cost of training | Up to $150K | Applications can be submitted anytime but you must allow six months for approvals. |
Gambling Community Benefit Fund | Equipment associated with activities of the organization special one off events and activities. Minor Capital Works Motor Vehicle purchase and costs | Up to $30 000 | Four Rounds: Rnd 1 – 31 March Rnd 2 – 30 June Rnd 3 – 30 Sep Rnd 4 – 31 Dec |
Breakwater Island Casino Benefit Fund | Purchase of minor equipment for the running of a club – office supplies, mowers, equipment. | Grants do not exceed $5 000 | Two Rounds: Rnd 1 – 30 April Rnd 2 – 31 October |
Office equipment, shade covers, construction of clubhouses and playing field upgrades, air conditioning, rainwater tanks. | Grants do not exceed $15 000. Average grant is approx $4 500 | Two Rounds: Rnd 1 – 15 July Rnd 2 – 15 December |
Name of Grant | Examples of Use | Amount Available | Key Dates |
Rainwater tanks Water saving devices Irrigation | Up to $50 000 | Open mid 2007 | |
Lifestyle WaterWise Grants Program | Improve water systems, replace water use devices, alternate water sources. | Up to $30 000 | 30 March 2007 |
Name of Grant Examples of Use Amount Available Key Dates QRU Lighting Irrigation Club House Development Each Application is examined. Generally funding is awarded up to $20 000 On going
Click here for further web links on Facilities Funding provided by the Australian Sports Commission
Click here to visit the Federal Parliamentary Library which provides a guide to community grants, including Commonwealth, State and Territory Governments, non-government and commercial services.
Click here to visit Our Community which provides subscription (at reduced costs for not-for-profit groups) to the Easy Grants newsletter detailing all federal and state government and philanthropic and corporate grants programs available to community groups.
